| Conductivity | <100 μS/cm (μmhos/cm) or <10mS/m according to ASTM D 4940 Standard. |
| Dust Level | <Low ( Rating 1 ) ISO 8502-3 |
| Dust Level | <Low ( Rating 1 ) ISO 8502-3 |
| Radioactivity | Undetected) Ra – 226 Gamma – Spectrometry < 10 Bq/kg. |
| Chloride Content | < 10 ppm (ISO 8502-10) |
| ISO standard | In compliance with ISO 11126-6 Non-metallic blast-cleaning abrasives Part 6 : Iron Furnace Slag |
| Free silica | < 1 % |
| Dust emission | Very low |
| Recyclability | yes – Depending on job conditions |
| Waste Disposal | Depending on contamination and local regulations |
| Grain Size (mm) | 0-0.6, 0.6-1.0, 1.0-2.0, 0.6-2.0, 2.0-5.0; |
| Packing | PP Jumbo Bag |
PS Ball is a superior abrasive with the following outstanding properties:
Physical Properties Colour Greyish brown Bulk Density 1.55 to 1.65 g/cc (as provided) Particle Size…
Physical Properties Product Name Zircon 65 Sand Product Code DMB/ZR-65 Appearance Fine crystalline sand Specific…
View MSDS Details >> A1 Garnet Super Specification GRADE : #140 Mineralogy Guaranteed (%) Typical…
View MSDS Details >> A1 Garnet Premium Specification GRADE : #140 Mineralogy Guaranteed (%) Typical…
View MSDS Details >> A1 Garnet Premium Specification GRADE : #120 Mineralogy Guaranteed (%) Typical…
View MSDS Details >> A1 Garnet Super Specification GRADE : #100 Mineralogy Guaranteed (%) Typical…