| Colour | Greyish brown |
| Bulk Density | 1.55 to 1.65 g/cc (as provided) |
| Particle Size | Typically depends on the processing method; can vary for specific applications. |
| Crystal Structure | Tetragonal (rutile form of titanium dioxide) |
| Particle Size Distribution | 75 – 420 microns 36 – 200 BSS mesh |
| TiO2 Content | 95% |
| Chemical Composition | Mainly Titanium Dioxide (TiO2) |
| Moisture Content | ≤ 0.5% |
| Particle Size | Fine to Medium (Typically 100-150 µm) |
| Hardness (Mohs scale) | 6.0 to 7.0 |
| Specific Gravity | ~4.0 |
| Refractive Index | 2.70 – 2.85 |
| Melting Point | 1,800°C (approx.) |
| Chemical Inertness | High (resistant to corrosion and heat) |
| Conductivity | Low |
| Constituents | Guaranteed | Typical Results |
| TiO2 | 95% min. | 95.25% |
| Total Fe | 2.10% max. | 1.82% |
| Fe2O3 | 3% max. | 2.60% |
| SiO2 | 1.50% max. | 1.35% |
| Loss On Ignition | 0.50% max. | 0.40% |
| Moisture | 0.25% max. | 0.20% |
| Particle Size Distribution | 75 – 420 microns 36 – 200 BSS mesh | 90% |
Synthetic Rutile Applications
| Industry | Applications | Key benefits |
| Titanium Dioxide | Pigments for paints, coatings, plastics, paper, and cosmetics | High opacity, whiteness, UV blocking |
| Aerospace & Defence | Titanium metal for engine parts, Titanium sponge, airframes, military equipment | Strength-to-weight ratio, corrosion resistance |
| Automotive | Lightweight titanium components for engines, exhaust, and chassis | Enhanced fuel efficiency, corrosion resistance |
| Welding & Metalworking | Welding electrodes, surface coatings for metal treatment | Arc stability, improved surface properties |
| Ceramic & Refractory | Ceramic glazes, refractories, heat-resistant molds | Thermal stability, durability |
| Electronics | Insulators, capacitors, thin-film semiconductors | High dielectric strength, insulation |
| Glass | Toughened glass, UV-resistant glass coatings | Strength, thermal shock resistance |
Physical Properties Product Name Zircon 65 Sand Product Code DMB/ZR-65 Appearance Fine crystalline sand Specific…
View MSDS Details >> A1 Garnet Super Specification GRADE : #140 Mineralogy Guaranteed (%) Typical…
View MSDS Details >> A1 Garnet Premium Specification GRADE : #140 Mineralogy Guaranteed (%) Typical…
View MSDS Details >> A1 Garnet Premium Specification GRADE : #120 Mineralogy Guaranteed (%) Typical…
View MSDS Details >> A1 Garnet Super Specification GRADE : #100 Mineralogy Guaranteed (%) Typical…
View MSDS Details >> A1 Garnet Premium Specification GRADE : #100 Mineralogy Guaranteed (%) Typical…