GRADE : #30-60
| GUARANTEED | |
|---|---|
| Garnet | 97.00 % (Min) |
| Monazite | 0.25 % (Max) |
| Particle size | |
| -30+60 mesh | 90.0% (Min) |
| (-600+250 microns) | |
| TYPICAL MINERALOGICAL ANALYSIS: | |
|---|---|
| Garnet | 94.80 % |
| Ilmenite | 2.9 % |
| Monazite | 0.2 % |
| Rutile | 0.1 % |
| Zircon | 0.1 % |
| Sillimanite | 0.2 % |
| Quartz | 0.2 % |
| Others | 1.5 % |
| Mesh No | Sieve Openings microns | Cumulative Weight % retained | ||
|---|---|---|---|---|
| + 30 | +600 | 2.10 | ||
| -30 | + 40 | -600 | +425 | 20.44 |
| -40 | + 60 | -425 | +250 | 92.27 |
| -60 | +80 | -250 | +180 | 95.44 |
| -80 | +100 | -180 | +150 | 99.37 |
| -100 | +140 | -150 | +106 | 99.91 |
| -140 | -106 | 100.00 | ||
SPECIFIC GRAVITY : 4.11
BULK DENSITY : 2.32 – 2.40 t/m3
Note : Variations in the size of grains occur from time to time. Although not guaranteed, the grain size distributions can be expected to be within the above ranges.
MAXWORTH MINERALS INDIA PVT LTDQUALITY CERTIFICATE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Certificate No | MAX/QC/S001/17-18 | Dated | 03.04.2017 | |||||
| P.O.No | Sample | Invoice No | ||||||
| Customers Name | Product Name | Garnet | ||||||
| Sample Qty | 100 gms | |||||||
| Mesh | # 30-60 | Material Qty | ||||||
| We here by certify that the garnet shipped for the sample Dtd: 03.04.2017 is having | ||||||||
| Chemical Analysis | Sieve Analysis Report | |||||||
| Elements | % | MM | ASTM | Actual (%) | Cumu (%) | |||
| Si02 | 36.42 | 0.600 | +30 | 2.25 | 2.25 | |||
| Al203 | 21.10 | 0.425 | +40 | 17.65 | 19.90 | |||
| Fe2 03 | 32.1 | 0.300 | +50 | 55.34 | 75.24 | |||
| MgO | 7.15 | 0.250 | +60 | 21.52 | 96.76 | |||
| CaO | 2.14 | 0.180 | +70 | 3.24 | 100.00 | |||
| TiO2 | 0.55 | |||||||
| Mineral Composition | Physical Analysis | |||||||
| Mineral | % by Weight | Test | Result | |||||
| Garnet | 98.20 | Conductivity | 65 μs/cm at 25.5oC | |||||
| Ilmenite | 0.80 | Chloride | 18 ppm | |||||
| Others | 1.00 | Hardness | 7 Moh Scale | |||||
| TDS | 36 ppm | |||||||
| Moisture | 0.14% | |||||||
| Density | 2.4 gm/cm3 | |||||||
| Sample taken and sieve analysis under Reference of ISO 11127-2 | Conductivity and moisture Analyzed by Meter | |||||||
| Chemical analysis have been determined by Wet analysis method | Chloride content Analyze by Spectro Photometer | |||||||
| This results relates to the sample tested. | ||||||||
| This certificate shall not be reproduced except in full, without written approval of the laboratory | ||||||||
Physical Properties Colour Greyish brown Bulk Density 1.55 to 1.65 g/cc (as provided) Particle Size…
Physical Properties Product Name Zircon 65 Sand Product Code DMB/ZR-65 Appearance Fine crystalline sand Specific…
View MSDS Details >> A1 Garnet Super Specification GRADE : #140 Mineralogy Guaranteed (%) Typical…
View MSDS Details >> A1 Garnet Premium Specification GRADE : #140 Mineralogy Guaranteed (%) Typical…
View MSDS Details >> A1 Garnet Premium Specification GRADE : #120 Mineralogy Guaranteed (%) Typical…
View MSDS Details >> A1 Garnet Super Specification GRADE : #100 Mineralogy Guaranteed (%) Typical…