Zircon 65 Sand is a high-quality mineral sand sourced from coastal deposits, valued for its substantial zirconium content and superior physical characteristics. Known for its strength, thermal resistance, and chemical inertness, it is extensively utilized across industries such as ceramics, refractories, foundry operations, and other specialized industrial applications where performance and material reliability are essential.
Physical Properties
| Product Name | Zircon 65 Sand |
| Product Code | DMB/ZR-65 |
| Appearance | Fine crystalline sand |
| Specific Gravity | 4.6 – 4.7 |
| Odor | Odorless |
| Crystal System | Tetragonal |
| Hardness | 7.5 (Mohs Scale) |
| Refractive Index | 1.9-2.0 |
| Luster | Adamantine to Metallic |
| Color | Pale Yellow |
| Particle Size Distribution | 75-350 µm |
Chemical Properties
| Constituents | Minimum Concentration (w/w) | Maximum Concentration (w/w) | Test method |
| ZrO2 + HfO2 | 65% | – | Fusion Digestion/UV-Vis |
| Fe2O3 | – | 0.15% | Fusion digestion and EDXRF Spectrophotometry |
| Al2O3 | – | 1.50% | |
| TiO2 | – | 0.15% | |
| U+Th | – | 485 ppm | |
| SiO2 | – | 32.50% |
Why Choose Zircon 65 Sand?
- Superior Purity: 65% Zirconium Oxide for high performance in industrial applications.
- Thermal Stability: Ideal for high-temperature processes such as refractories and foundries.
- High Durability: Exceptional hardness ensures long-lasting performance in abrasives and coatings.
- Versatile Applications: Suitable for ceramics, foundries, nuclear, and other specialized industries.
Know how the product can be used
| Application | Uses | Recommended Size Range (µm) |
| Ceramics & Tiles | Enhances strength, whiteness, and opacity in glazes | 75-150 |
| Refractories | High-temperature resistant material for furnaces | 150-250 |
| Casting & Foundry | Used in mold coatings and precision casting | 100-200 |
| Abrasives | Key component in grinding wheels and sandblasting | 200-350 |





