Sillimanite
We deal with high quality Sillimanite, with the lowest percentage of impurities. Sillimanite or Aluminium Silicate is used as a raw material for high alumina refractories, which are extensively used in Iron and Steel, petrochemicals, Electrical, Cement, Zinc and Glass Industries.
PRODUCT – SPECIFICATION SHEET
Chemical Analysis | ||
---|---|---|
Parameter | Guaranteed | Typical(%) |
Al2O3 | Min 58.0 | 58 – 59 |
SiO2 | 36 – 37 | |
Fe2O3 | Max 0.65 | 0.45 – 0.65 |
TiO2 | 0.2 – 0.5 | |
CaO | 0.1 – 0.2 | |
MgO | 0.05 – 0.1 | |
LOI | 0.5 – 0.7 | |
Na2O | 0.25 – 0.5 | |
K2O | 0.2 – 0.4 |
Note: Sillimanite is a natural product and as such slight variations in the chemical analysis and size distribution should be expected. Special contracts covering guarantees other than those specified can be negotiated. Distribution should be expected.
Chemical Analysis | ||
---|---|---|
Parameter | Guaranteed | Typical(%) |
Al2O3 | Min 57 | 57 – 58 |
SiO2 | 37 – 38 | |
Fe2O3 | 0.5 – 0.8 | |
TiO2 | 0.2 – 0.6 | |
CaO | 0.1 – 0.2 | |
MgO | 0.05 – 0.1 | |
LOI | 0.5 – 0.7 | |
Na2O | 0.25 – 0.5 | |
K2O | 0.2 – 0.4 |
Sieve Analysis | ||
---|---|---|
Mesh (US) | Retention (%) | |
+30# | Nil | |
+40# | 0 – 0.5 | |
+60# | 2 – 4 | |
+80# | 30 – 35 | |
+100# | 35 – 40 | |
+140# | 22 – 26 | |
-200# | 0 – 1 |
Note: Sillimanite is a natural product and as such slight variations in the chemical analysis and size distribution should be expected. Special contracts covering guarantees other than those specified can be negotiated. Distribution should be expected.